Description
Additional Information
Questions
Description
Características Principais | |||
---|---|---|---|
Tipo Telemóvel | Smartphone Dual SIM | ||
Tipo Processador | Qualcomm® Snapdragon™ | ||
Modelo Telemóvel | Honor Magic V2 | ||
Sistema Operativo | Android 13 – Magic OS 7.2 | ||
Operador | Livre | ||
Comunicações | 5G | Wi-Fi 802.11 a b g n ac ax be | Bluetooth 5.3 | ||
Dimensão Ecrã | 7.92 | ||
Resolução do Ecrã | 2344×2156 px | ||
Tipo de Ecrã | Interior: 7.92” AMOLED (2344×2156) | 1600nits | Exterior: 6.43” AMOLED (2376×1060px) | 2500nits | ||
Memória Interna | 512 GB | ||
Memória RAM | 16 GB | ||
Processador | Qualcomm® Snapdragon® 8 Gen 2 (4nm) | ||
Gráficos | Adreno 740 | ||
Resolução Câmara | 50.0 MP + 5.0 MP + 50.0 MP | ||
Funcionalidades Câmara | Câmara ampla de 50.0MP (f 1.9,OIS) | Câmara ultra ampla de 50.0MP (f 2.0) | Câmara de telefoto de 20MP (f 2.4, OIS) | ||
Câmara Frontal | 16.0 MP (f 2.2) | ||
NFC | Sim | ||
GPS | GPS(L1+L5) AGPS GLONASS BeiDou(B1I+B1C+B2a) Galileo(E1 + E5a) | ||
Som | DTS:X® Ultra | ||
Interfaces | USB-C | ||
Sensores | Sensor de gravidade | Sensor de infravermelhos | Sensor de impressão digital | Giroscópio | ||
Tipo de Cartão SIM | Nano SIM | ||
Outras Funcionalidades | Carregamento rápido: HONOR 66W SuperCharge | ||
Bateria | 5000 mAh | ||
Dimensões | 156.7 x 145.4 x 74 mm | ||
Peso | 237 g | ||
Acessórios | Carregador HONOR SuperCharge | Cabo USB-C | ||
Tipo de Rede | Rede 5G | ||
Carregamento sem Fios | Não | ||
Cor | Black | ||
Title | Default Title |
---|
riseusflex.shop © 2025 All Rights Reserved
- Image
- SKU
- Rating
- Price
- Stock
- Description
- Weight
- Dimensions
- Additional information
- Add to cart